 | WINE LIST |
 |
Domestic White Wines / Chardonnay
| Stratton Lummis, Carneros | 28.00 |
| Cupcake Vineyards, Central Coast, CA **** | 32.00 |
| Clos Du Bois, Sonoma, CA | 33.00 |
| Daniel gehrs, unoaked, Monterey, CA | 34.00 |
| Simi Winery, Sonoma, CA | 40.00 |
| Sonoma Cutrer, Russian River Valley, CA **** | 35.00 |
| Morgan, Santa Lucia Highlands, CA | 36.00 |
| Byron, Santa Maria Valley, CA | 35.00 |
| Silverado, Napa Valley, CA | 39.00 |
| Clos Pegase, Mitsuko's Vineyard, Napa Valley, CA | 45.00 |
| Freemark Abbey, Napa Valley, CA | 50.00 |
| Ferrari Carano, Alexander Valley, CA | 60.00 |
| Matanzas Creek, Sonoma County, CA | 52.00 |
| Cakebread, Napa Valley, CA | 70.00 |
| Far Niente, Napa Valley, CA | 85.00 |
Domestic White Wines
|
| Fume Blanc, Chateau Ste Jean, Sonoma County, CA | 25.00 |
| Sauvignon Blanc, Simi, Sonoma County | 32.00 |
| Pinot Gris, Mac Murray, Sonoma Coast, CA | 32.00 |
| Riesling, J. Lohr, Central Coast, CA | 24.00 |
| Riesling, Fess Parker, Santa Barbera Co, CA **** | 27.00 |
| White Zinfandel, Fetzer, California **** | 22.00 |
| Viognier, Bonterra Vineyards, Organic, Mendocino | 30.00 |
| White table Wine, Conundrum, Napa Valley | 40.00 |
Domestic Red Wines / Merlot
|
| Columbia Crest, Washington State | 28.00 |
| Dry Creek, Dry Creek Valley, CA | 35.00 |
| Markham, Napa Valley, CA, 2006 | 40.00 |
| Houge “Genesis”, Columbia Valley, Washington State, 06 | 40.00 |
| Blackstone, Sonoma County, CA, 07 | 40.00 |
Zinfandel
|
| Ridge, Three Valleys Blend, CA | 30.00 |
| Murphy Goode, "Liar's Dice", Sonoma**** | 32.00 |
| Steele, Writer’s Block, Lake County, CA, 07 | 36.00 |
| Cozentino, "The Zin", Lodi, 2007 | 45.00 |
| Cline, "Live Oak Zin", Contra Costa County, Ca, 2008 | 60.00 |
Pinot Noir
|
| Byron, Santa Barbara County, CA | 32.00 |
| Villa Maria, Marlborough, New Zealand | 34.00 |
| White Haven, Marlborough, New Zealand | 38.00 |
| Handley, Mendocino Valley, CA | 40.00 |
| Bella Glos, “Meiomi” CA County Blend **** | 36.00 |
| Lange, Reserve, Willamette Valley, 0reagon | 45.00 |
| Iron Horse, Green Valley Of Russian River Valley, 07 | 55.00 |
Cabernet Sauvignon
|
| De Loach, California **** | 30.00 |
| St. Francis, California **** | 34.00 |
| Franciscan, Napa Valley, ca, 06 **** | 36.00 |
| Josh Cellars, Joseph Carr, North Coast Sonoma, CA | 36.00 |
| Hess, Allomi Vineyard, Napa, CA, 2007 | 38.00 |
| Louis Martini, Napa Valley ** | 38.00 |
| Markham, Napa Valley, 2006, 2007 | 40.00 |
| Raymond Reserve, Napa Valley, 2007 | 45.00 |
| Gallo Family, Barrelli Creek, Alexander Valley, 2005 | 50.00 |
| Ferrari Carano, Alexander Valley, CA 2007 | 50.00 |
| Jacob's Creek, St Hugo, Coonwarra, Australia, 2004 | 55.00 |
| Faust, Napa Valley, CA, 2007 | 70.00 |
| La Jota Vineyard Co. Howell Mnt. Napa, 2006 | 70.00 |
| Caymus, Napa Valley, 2008 | 110.00 |
| Silver Oak, Alexander Valley, CA, 2006 | 145.00 |
Other Red Wines
|
| Petite Sirah, Concannon, Central Coast | 36.00 |
| Syrah, Bridlewood, Central Coast, CA, 2004, 2006 | 30.00 |
| Sangiovese, Luna, Napa Valley, 2007 | 40.00 |
| Meritage, Franciscan, "Magnificat" Napa Valley, 2006 | 65.00 |
| Meritage, Long Shadows, “Pirouette”, Washington St. 2005 | 70.00 |
Imported White Wines / Italy
|
| Gavi, Le Marne, Chiarlo, Italy | 25.00 |
| Pinot Grigio, Banfi "San Angelo", Tuscany **** | 32.00 |
| Pinot Grigio, Maso Canali, Trentino ** | 25.00 |
| Muscato D'Asti, MicheleChiarlo, 375 ML | 18.00 |
France
|
| Picpoul De Pinet, Coteaux Du Languedoc | 28.00 |
| Pouilly Fuisse, Louis Jadot | 40.00 |
| Pouilly – Fuisse, Vincent, Marie Antoinette, 2006 | 45.00 |
| Montrachet, Louis Jadot | 70.00 |
Australia / New Zealand / Chile / Spain
|
| Sauvignon Blanc, Dashwood, Marlborough, NZ. **** | 28.00 |
| Old Vine Macabeo, Yasa, Spain | 28.00 |
| Sauvignon Blanc, Mohua, Marlborough, N.Z. | 32.00 |
| Sauvignon Blanc, Luis Felipe Edwards, Chile | 32.00 |
| Chardonnay, Rosemount "Show Reserve", Australia | 33.00 |
| Albarino, Dionisos, Rias Baixas, Spain | 32.00 |
Imported Red Wines / France
|
| Louis Jadot, Beaulolais | 28.00 |
| Cotes Du Rhone, Seguret, 2008 | 28.00 |
| Chateau Simard, Saint~Emilion, 2000 (375ml) | 30.00 |
| Chateau Vignot Saint ~ Emilion Grand Cru, 2006 | 65.00 |
| Gevrey Chambertin, Joseph Drouhin, 2007 | 60.00 |
| Chateauneuf Du Pape, Vignobles Jerome Quiot, 2007 | 75.00 |
Imported Red Wines / Italy
|
| Barbera D'Asti, Michele Chiarlo | 32.00 |
| Chianti Classico Riserva, Banfi, 2006 | 45.00 |
| Veronese, Masi "Campofiorin", 2004 | 38.00 |
| Rosso Del Salento, Taurino "Notapanaro", 1999 | 28.00 |
| Super Tuscan, Gaja Ca” Marcanda “Promis”, 2008 | 65.00 |
| Brunello, Di Montalcino, Luce, 2003 | 125.00 |
| Brunello Di Montalcino, Banfi, 2003, 2004 | 125.00 |
| Super Tuscan, Castello Banfi "Summus" 2004 | 120.00 |
| Super Tuscan, Castello Del Terricio, "Tassanaia" 2002, 2003 | 160.00 |
| Super Tuscan, G.A. Rossi Di Medelana "Lupicaia" 2003, 2004 | 160.00 |
Other Red Wines / Italy
|
| Shiraz, Black Opal, S.E. Australia | 28.00 |
| Malbec, Alamos, Mendoza, Argentina ** | 30.00 |
| Merlot, Dona Paula Estate, Mendoza, Argentina **** | 32.00 |
| Malbec, Dolium, Mendoza, Argentina **** | 40.00 |
| G.S.M. Turkey Flat, Butchers Block, Barossa Valley, Australia | 42.00 |
| Shiraz, Penfolds, Thomas Hyland Vineyard | 30.00 |
| Meritage, Primus, Veramonte, Chile, 2006 | 45.00 |
| Red Meritage, “The Chocolate Block”, South Africa | 65.00 |
Champagnes / France
|
| Moet Chandon, Imperial | 95.00 |
| Veuve Clicuot Ponsardin | 100.00 |
| Perrier ~ Jouet, Grand Brut | 125.00 |
| Pommery “Pop”, Brut | (2 servings) 18.00 |
Sparkling Wines / U.S.A.
|
| Chandon, Blanc De Noirs, CA | 30.00 |
| Mumm Napa, Brut Prestige, Napa Valley | 50.00 |
****Available by the glass
**Taste of the NFL (Families helping families fight hunger)
|
|
|
|